Product Specifications
- Product Name: Universal Large Vehicle Wheel Alignment
- Weight: Net weight 160 kg, Gross weight 180 kg (kilograms)
- Functional Features: Computer memory electronic wheel compensation function
- Packing Dimensions: Length 910mm Width 1010mm Height 1190mm
| Parameter | Measurement Accuracy | Measurement Range |
|---|---|---|
| Front Wheel Toe Angle | ±1° | ±24° |
| Front Wheel Camber Angle | ±1° | ±10° |
| Front Wheel Caster Angle | ±2° | ±20° |
| Front Wheel Inclination | ±2° | ±20° |
| Rear Wheel Toe Angle | ±1° | ±24° |
| Rear Wheel Camber Angle | ±1° | ±10° |
| Rear Wheel Thrust Angle | ±1° | ±10° |






Reviews
There are no reviews yet.