Introduction
Scissor-lift demand jumped 18 % in 2024 as EV ride heights fell below 120 mm. Plug the wrong voltage and a 3 kW motor stalls in 30 s, voids CE/UL, or burns out. Below are the corrected specs for Mexico, Europe, the USA and China—plus a 3-step checklist to keep any lift running safely across borders.
- Voltage & Current Snapshot (2025)
| Region | Single-Phase | Three-Phase | Frequency | Breaker for 3 kW Motor | Earthing |
|---|---|---|---|---|---|
| Mexico | 127 V / 220 V split-phase | 220 V / 480 V 3-Phase | 60 Hz | 20 A @ 220 V | NEMA 5-15 / TT |
| Europe | 230 V ±10 % | 400 V ±10 % | 50 Hz | 16 A @ 400 V | TN-S / TN-C-S |
| USA | 120 V / 240 V split-phase | 208 V / 240 V / 480 V 3-Phase | 60 Hz | 15 A @ 240 V | NEMA 6-30 / TN-S |
| China | 220 V ±10 % | 380 V ±10 % | 50 Hz | 16 A @ 380 V | TN-S / TT (legacy plants) |
- What Happens When Numbers Don’t Match
| Issue | Symptom | Real Case |
|---|---|---|
| Voltage too low | High current, trip, 85 °C thermal cut-out | 2.2 kW/230 V motor on 127 V pulls 17 A → breaker trips |
| Voltage too high | Contactor chatter, coil failure in days | 230 V lift on 277 V industrial line burns coil in 11 days |
| Frequency mismatch | 50 Hz motor on 60 Hz: +44 % mechanical stress; 60 Hz on 50 Hz: oil starvation | |
| Phase mismatch | Single-phase motor on three-phase won’t start; three-phase 380 V on 220 V torque ‑65 % |
- Built-In Solutions Found on 2024–2025 Lifts
• Dual-voltage motors: 208–240 V 50/60 Hz, terminal-switchable
• Wide-range contactors: 110–240 V coil with suppressor
• VFD option: 200–480 V single- or three-phase, auto-frequency
• Dual certification: CE + UL 508A panels
- 3-Step Voltage Compatibility Checklist
Step 1 – Read the Nameplate
Record: voltage range, Hz, full-load current, phase. Photo before shipping.
Step 2 – Map Site Supply
Confirm breaker curve, socket type (NEMA 6-30 vs CEE 32 A), earthing (TN-S vs TT).
Step 3 – Budget for Conversion
• Transformer 220→110 V 5 kVA ≈ US $300 landed
• VFD 220 V 1-ph → 380 V 3-ph 4 kW ≈ US $450 landed
• Duty note: HTS 8428.90.00 duty = 0 % (non-China origin); +25 % if China origin—recalculate landed cost.
- Quick Reference: Is Your Lift Plug-and-Play?
| Lift Rating | Mexico 127/220 V | EU 230/400 V | USA 120/240 V | China 220/380 V |
|---|---|---|---|---|
| 220 V 50 Hz 1-ph | Needs 220 V outlet | Direct fit | Needs 240 V outlet | Direct fit |
| 220 V 60 Hz 1-ph | Direct fit | Check motor 60 Hz tolerance | Direct fit | Direct fit |
| 380 V 50 Hz 3-ph | Needs transformer/VFD | Direct fit | Needs transformer/VFD | Direct fit |
| 480 V 60 Hz 3-ph | Direct fit (industrial) | Needs transformer/VFD | Direct fit (industrial) | Needs transformer/VFD |
Conclusion & CTA
Snap the nameplate, check the table, lock container rates 30 days ahead. Need the fill-in voltage checklist? Comment “VOLTAGE” and we’ll email the PDF.
